Project Management Chapter 8 Assignment
Autor: Khay Hnins • March 18, 2015 • Case Study • 868 Words (4 Pages) • 1,404 Views
3.[pic 1][pic 2][pic 3][pic 4]
| 0 | 1 | 3 | 
| 1 | 2 | 1 | 
| 1 | 3 | 4[pic 5] | 
| 4 | 4 | 10 | 
| 0 | 1 | 0 | 
| 4 | 6 | 10 | 
| 10 | 6 | 13 | 
| 0 | 2 | 0 | 
| 10 | 3 | 13 | 
[pic 6][pic 7]
| 0 | 2 | 4 | 
| 0 | 1 | 0 | 
| 0 | 4 | 4 | 
| 5 | 5 | 9 | 
| 1 | 2 | 1 | 
| 6 | 4 | 10 | 
[pic 8]
| 0 | 3 | 5 | 
| 1 | 1 | 1 | 
| 1 | 5 | 6 | 
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| ID | RES | DUR | ES | LF | SL | |||||||||||||||
| 1 | 2 | 3 | 0 | 4 | 1 | 2 | 2 | 2 | ||||||||||||
| 2 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| 3 | 1 | 5 | 0 | 6 | 1 | x | x | x | 1 | 1 | 1 | 1 | 1 | |||||||
| 4 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 5 | 2 | 4 | 5 | 10 | 1 | x | x | x | 2 | 2 | 2 | 2 | ||||||||
| 6 | 2 | 3 | 10 | 13 | 0 | x | x | 2 | 2 | 2 | ||||||||||
| Resourced Scheduled | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||
| Resources available | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
Log of Activities
| Period | Activity | Action | 
| 0-1 | 2 | Load activity 2 into schedule based on the first rule: Minimum slack. It requires 2 resources. | 
| 1 | Schedule activity 1 after activity 1 using minimum slack rule. It requires 1 resource. | |
| 3 | Delay activity 3 ES to period 1. Reduce slack to 0. | |
| 5 | Delay activity 5 ES to period 6. Reduce slack to 0. | |
| 1-2 | 3 | Delay activity 3 ES to period 2. Reduce slack to -1. | 
| 5 | Delay activity 5 to period 7. Reduce slack to -1. | |
| 6 | Delay activity 6 to period 11. Reduce slack to -1. | |
| 2-3 | 3 | Delay Activity 3 to period 3. Reduce slack to -2. | 
| 5 | Delay Activity 5 to period 8. Reduce slack to -2. | |
| 6 | Delay Activity 6 to period 12. Reduce slack to -2. | |
| 3-4 | 3 | Schedule activity 3 and it needs 1 resource. | 
| 4-5 | 4 | Schedule activity 4 and it needs 1 resource. | 
| 5-6 | No activity is eligible to start. | |
| 6-7 | No activity is eligible to start. | |
| 7-8 | No activity is eligible to start. | |
| 8-9 | 5 | Schedule Activity 5. | 
| 9-10 | No activity is eligible to start. | |
| 10-11 | No activity is eligible to start. | |
| 11-12 | No activity is eligible to start. | |
| 12-13 | 6 | Schedule activity 6. | 
...
